Awards & Remedies

Remedy data extracted from ERA determinations. 279 cases analysed.

Hurt, humiliation & distress

$15,215
Average HHD
$15,000
Median HHD
$45,000
Highest HHD
97
Cases with HHD award

Lost wages

$21,830
Average lost wages
$11,730
Median lost wages
469679064534.3 wks
Avg weeks of salary
26302026292026.0 wks
Highest weeks of salary

Outcomes

97
Applicant wins
87
Respondent wins
74
Mixed outcomes
15
Reinstatement orders

HHD award distribution

Cases 182 Nil 7 $1–5k 22 $5–10k 52 $10–20k 15 $20–40k 1 $40k+

Distribution of hurt, humiliation & distress awards across 279 ERA cases.

Contributory conduct & penalties

19
Cases with contribution applied (7%)
136.2%
Average contribution reduction
41
Cases with penalties (15%)
$13,957
Average penalty amount
$264,000
Highest penalty

Penalty distribution

Cases 238 Nil 31 $1–5k 7 $5–15k 3 $15k+

Distribution of statutory penalties ordered against respondents.

Case detail

Case HHD Lost wages Weeks Contrib. Penalty Reinstate Emp. status Outcome Links
Liam Ryan v Orbit Marketing Limited [2026] NZERA 759 — — — — — ✗ ✗ Respondent ✓ Summary | PDF | ERA.Govt.NZ
Igreta Sinanaj v Consilium NZ Limited [2026] NZERA 757 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Association of Professionals & Anor v Canterbury SCL Ltd & Anor [2026] NZERA 756 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Yxz v WZZ [2026] NZERA 755 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Amrit Pal Singh v Bluemoonskynzz Limited & Anor [2026] NZERA 753 $9,000 — — — $11,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Julia Faye Cunard v Bidfood Limited [2026] NZERA 752 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
James Alexander Wilson v Advanced Personnel Services Limited [2026] NZERA 750 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Jonathan Lovatt v the Helicopter Line Limited [2026] NZERA 749 $16,000 — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Rangiterewaka Hira v Institut De Selection Animale Limited [2026] NZERA 748 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Maria Linton v Health New Zealand – Te Whatu Ora [2026] NZERA 746 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Sarathkadayil Sasankan v Kodur Investment Limited Trading as Kodur's Kitchen & Anor [2026] NZERA 745 $3,000 $7,173 — — $1,000 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Rwp v VKS [2026] NZERA 743 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
George Weston Foods Limited v Arnold Putt [2026] NZERA 741 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Craig Brown v the Clinician Holdings Limited [2026] NZERA 740 — — — — — ✗ ✓ Respondent ✓ Summary | PDF | ERA.Govt.NZ
Taranjot Singh v Sian Enterprises Limited & Anor [2026] NZERA 739 — — — — $5,000 ✗ — — Summary | PDF | ERA.Govt.NZ
Pjx v v Ltd [2026] NZERA 738 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Shay Braden v TK Logistics Limited [2026] NZERA 736 $4,000 $5,700 4 wks — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Jing Niu v New Windsor 2017 Limited [2026] NZERA 735 $25,000 $21,355 18 wks — $8,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Colin Wood v Chief Executive of the Ministry for Primary Industries / Manatū Ahu Matua [2026] NZERA 734 — $17 3.4 wks — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Eddie Edmonds v Hutt City Council [2026] NZERA 733 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Golden Bay Cement & Ors v the Amalgamated Workers Union of New Zealand Incorporated [2026] NZERA 731 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Moses Day v Shabani Law Limited [2026] NZERA 730 $15,000 $5,510 13 wks — — ✗ ✓ Applicant ✓ Summary | PDF | ERA.Govt.NZ
Allison v Gregg Builders Limited [2026] NZERA 729 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
David O'connell v Geneva Finance Limited [2026] NZERA 728 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Jarden Management Limited v Daniel Reynolds & Anor [2026] NZERA 727 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Bmd v Kāinga Ora – Homes & Anor [2026] NZERA 726 $28,000 $15,759 19 wks 10% $5,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Labour Inspector v Arise Church & Anor [2026] NZERA 725 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Staged2sell Limited v TURNER and & Anor — — — — $5,000 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Pnb Limited v WJN & Anor [2026] NZERA 722 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Honglu Shao v Imperial Palace Restaurant & Event Centre & Ors [2026] NZERA 721 $12,000 $5,538 3 wks — $3,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Mcisaac v Manor Property Services Limited [2026] NZERA 719 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Kerry Shaw v Brightwater Engineering Limited [2026] NZERA 718 $20,000 $19,431 13 wks 20% — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Kuvarji Entertainment Limited v Te Rangi [2026] NZERA 716 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Donette Kupenga v the Board of Trustees & Anor [2026] NZERA 715 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Changhui Gong v Chongqing Rich Overseas Health Services NZ Limited [2026] NZERA 713 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
A Labour Inspector v Ngoc Tuyet Uyen Huynh – First Respondent & Ors [2026] NZERA 712 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Gurdev Singh Arora v PA Service 2018 Limited & Ors [2026] NZERA 711 — $60,657 — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Lisa Ward v Property Force Limited [2026] NZERA 707 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Dr Bodhi Wimalasena v Health New Zealand [2026] NZERA 705 — — — — — ✓ — Mixed Summary | PDF | ERA.Govt.NZ
Lu v Reunion FOOD Service (nz) Limited (in Liquidation) and & Anor — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Dr Samadhi Wimalasena v Health New Zealand [2026] NZERA 702 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Lee & Anor v JMT Magical Food NZ Limited & Anor [2026] NZERA 701 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Geetha Arunthayaparan v Legal Associates Limited [2026] NZERA 700 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Wenpeng Yu v Golden Rooster NZ Trading Ltd & Anor [2026] NZERA 699 $7,500 $3,559 4 wks — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
O'neil-moschetti v Presbyterian Support Central [2026] NZERA 697 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Xuefeng Yang v ERA Home Limited & Anor [2026] NZERA 695 $23,000 $8,008 9 wks — $3,000 ✗ ✓ Mixed Summary | PDF | ERA.Govt.NZ
Labour Inspector v Arise Church & Anor [2026] NZERA 694 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Herewini Dickson v Ballance Agri-nutrients Limited [2026] NZERA 693 $11,550 $18,773 13 wks 30% — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Gyb v XDF [2026] NZERA 692 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Janet Ashe v the Tomarata School Board of Trustees [2026] NZERA 690 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Shan Bin Lin v Ritchies Transport Holdings Limited [2026] NZERA 685 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Jan Zawadzki v Hydroxsys Limited [2026] NZERA 683 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Niels Hunefeld v JNCTN Limited [2026] NZERA 681 $10,000 — — — $2,000 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Azu v Chief Executive of the Department of Corrections [2026] NZERA 680 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Krl v Chief Executive of the Department of Corrections [2026] NZERA 679 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Moheeni Raj v George Weston Foods Limited [2026] NZERA 677 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Robert Paul Dignum v Veolia Water Services Pty Ltd [2026] NZERA 676 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Rachel Shaw v OJI Fibre Solutions Limited [2026] NZERA 673 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Giorgia Beillard v Coverstaff Recruitment Limited [2026] NZERA 671 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Daniel James Doland v James Clark [2026] NZERA 670 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Shaun Graves v NZSL Employment Limited [2026] NZERA 669 $6,000 $13,350 8 wks — — ✗ ✓ Applicant ✓ Summary | PDF | ERA.Govt.NZ
Chen-yun Liu v Bing's Land Beyond Limited & Ors [2026] NZERA 666 $1,000 $2,574 — 50% $10,000 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Eric Paul Tillocksingh v Driver Employment Limited [2026] NZERA 663 $15,000 $17,449 — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Jarrod Willoughby v AFFCO New Zealand Limited [2026] NZERA 662 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Desmond Hurring v A2z Auto Dismantlers Limited [2026] NZERA 661 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Nicholas Stalker v Elevate Builders Limited [2026] NZERA 659 $15,000 $14,820 13 wks — $2,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Ross Mccullum v Ridgeair Limited & Anor [2026] NZERA 658 $15,000 $21,317 1321317.4 wks — $1,500 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Deven Saini & Anor v Impressions Waikato Limited & Anor [2026] NZERA 657 $9,000 $88,007 — — $8,000 ✗ ✓ Applicant ✓ Summary | PDF | ERA.Govt.NZ
Michael John Ritchie v Adero Pty Limited Trading as Adero Law [2026] NZERA 654 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Emily Barr v Brooker Travel Limited [2026] NZERA 651 $20,000 $16,499 24 wks — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Vanessa Bodis v Muse Boutique Limited & Anor [2026] NZERA 650 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Rakesh Patel v Manukau Institute of Technology & Anor [2026] NZERA 648 — — — — — ✓ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
New Zealand Public Service Association Te Pukenga Here Tikanga Mahi Incorporated v Nurse Maude Association [2026] NZERA 646 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
It Live Limited v Malcolm Bramley & Anor [2026] NZERA 643 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Mdg & Anor v SRE & Ors [2026] NZERA 642 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Nasir Hildiid v Allied Investments Limited [2026] NZERA 641 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Soungsil Ro v Ritchies Transport Holdings Limited [2026] NZERA 637 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Timothy Osbaldiston v Primehort Distributors Limited [2026] NZERA 636 $12,000 $1,200 1 wks — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Michael George Johnston v Youtap Mobile Money Asia Pte Limited [2026] NZERA 635 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Barthi Devi v St John of God Hauora Trust [2026] NZERA 634 $7,000 $32,740 — — $2,000 ✗ ✓ Applicant ✓ Summary | PDF | ERA.Govt.NZ
Sarah Rudman v the Ultimate Care Group Limited [2026] NZERA 633 $13,000 — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Ojx v AVJ [2026] NZERA 632 $8,000 — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Kevin Newlands v the Ōtūmoetai College Board [2026] NZERA 631 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Harrison Murray v in Ch-it Plumbing & Anor [2026] NZERA 628 $16,000 $15,080 13 wks — $500 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Qhe v Robert Walters New Zealand Limited & Anor [2026] NZERA 627 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Jack Richards v Max & Beresford Orthodontists & Anor [2026] NZERA 624 — — — — — ✗ ✓ Applicant ✓ Summary | PDF | ERA.Govt.NZ
Andrew Mcfarlane v Stuff Limited [2026] NZERA 623 $25,000 $30,841 13 wks — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Peter Calvert v Bernard Whimp & Anor [2026] NZERA 621 — $3,635 1.4 wks — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
A Labour Inspector Gong & Ors v NZ Dream Contracting Limited & Ors [2026] NZERA 620 — $21,720 — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Mujahid Khan v the Chief Executive of the Ministry for Primary Industries [2026] NZERA 619 $22,000 $55,080 — — — ✓ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Li Wu v Awa 2001 Limited & Anor [2026] NZERA 613 — — — — — ✗ ✓ Mixed Summary | PDF | ERA.Govt.NZ
Gsl v Chief Executive of the Department of Corrections [2026] NZERA 611 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Tsui-ling Fan v Klinh Limited & Anor [2026] NZERA 610 $16,000 $14,560 13 wks — $2,500 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Jxu v AEC Design Studio Limited & Anor [2026] NZERA 608 $9,000 $447 — 25% $2,000 ✗ ✓ Applicant ✓ Summary | PDF | ERA.Govt.NZ
A Labour Inspector of the Ministry of Business & Ors v SSM Investments Limited & Anor [2026] NZERA 606 — — — — $130,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
New Zealand Tertiary Education UNION TE Hautū Kahurangi O Aotearoa Incorporated v ARA Institute of Canterbury and Ors — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Tracey Mcmillan v SILC Limited [2026] NZERA 604 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Vicky Hau v Mangere Town Centre Bid Incorporated [2026] NZERA 603 — — — — — ✓ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Pnb Limited v WJN & Anor [2026] NZERA 601 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Szl v OMC Limited [2026] NZERA 599 $12,000 $2,527 3 wks — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Kelsie Jamieson v Sandrey Holdings Limited [2026] NZERA 596 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Ziyue Wang v LSG Sky Chefs New Zealand Limited [2026] NZERA 595 $7,500 — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Sean Logan v Daniel Billings [2026] NZERA 593 — $3,500 — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Jacqueline Evans v Glasshouse Investments Limited [2026] NZERA 592 $18,000 — — — $1,500 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Zky v Chief Executive of the Department of Corrections [2026] NZERA 591 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Nell Fisher v Rachael Todd [2026] NZERA 588 — $9,720 — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
James Honotapu v Atlas Fibrous Plaster Company Limited [2026] NZERA 587 $6,000 $2,574 13 wks 50% — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Congcong Guo v Transportation Auckland Corporation Limited T/a NZ Bus [2026] NZERA 586 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Fatima Fahmy v Minimarc Childcare Centre Inc T/a Marc Early Learning Centre [2026] NZERA 585 $25,000 — — — — ✓ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Vaasaoasaoa v CIVIC WASTE Limited and & Anor — — — — — ✓ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Lucky Daryll Haitana v Carters Tyre Service Limited [2026] NZERA 583 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
David Turner v Big B Cartage Limited [2026] NZERA 581 $9,750 — — 25% — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Yucen Xi v Silvertime Trading Limited [2026] NZERA 580 $18,000 $6,240 13 wks — $3,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Juliet Hull v Sleaktek Limited & Anor [2026] NZERA 579 $45,000 $50,000 13 wks — $8,500 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Khajen S. Raj Kumar v Steel & Anor [2026] NZERA 578 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Pawan Kumar v Enva Financial Limited [2026] NZERA 577 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Mht v KAZ [2026] NZERA 575 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Lyndal Midgley v the Priory in New Zealand of the Most Venerable Order of the Hospital of St John of Jerusalem [2026] NZERA 574 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Ujx v Commissioner of the Inland Revenue Department [2026] NZERA 573 $30,000 — — — — ✓ — Mixed Summary | PDF | ERA.Govt.NZ
Alaa Abdelmeguid Imbarak Abdelmeguid v North Shore Islamic Trust [2026] NZERA 572 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Paul Brendon Brown v Alliance Group Limited [2026] NZERA 569 $25,000 $30 26302026292026 wks — — ✓ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Amit Verma & Ors v Ameer Akhtar Ali [2026] NZERA 568 — $456,363 — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Matthew Craig Apperley v Scott & Anor [2026] NZERA 567 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Paula Cameron v Sureplan Financial Limited [2026] NZERA 565 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Dlf v the Ministry of Social Development [2026] NZERA 563 — — — — — ✗ ✗ Respondent ✓ Summary | PDF | ERA.Govt.NZ
A Labour Inspector v NZ Dream Contracting Limited & Ors [2026] NZERA 562 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Yiping Yin v Sert Holdings Limited & Anor [2026] NZERA 560 — $206 — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Mikayla Zhang v Health New Zealand Te Whatu Ora – Waitematā [2026] NZERA 559 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Kevin Whelan v the Board of Trustees of Lindisfarne College [2026] NZERA 558 $12,000 $718 — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
A Labour Inspector v Indo Kiwi Horticulture Limited & Anor [2026] NZERA 557 — $65,176 — — $264,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
William David Manning v Ministry of Business & Ors [2026] NZERA 556 — — — 100% — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Eun Joo Kim v Sage & Umber Limited & Anor [2026] NZERA 555 $18,000 $8,704 13 wks — $500 ✗ ✓ Applicant ✓ Summary | PDF | ERA.Govt.NZ
Sgs v Kim Dotcom & Ors [2026] NZERA 554 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Valerie Leech v Electrical Importing Co Limited [2026] NZERA 553 $13,000 $21,250 — — — ✗ ✓ Applicant ✓ Summary | PDF | ERA.Govt.NZ
Fhe v Auckland Transport [2026] NZERA 552 $3,000 — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Luo v BAZ [2026] NZERA 549 $11,000 — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
William Morgan v JML Construction Limited & Anor [2026] NZERA 547 $18,000 — — — $1,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Brian Ross & Anor v Andrew Martin [2026] NZERA 546 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Jonathan Rhodes v Barfoot & Thompson Limited [2026] NZERA 543 $30,000 — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Travelessence Limited v Hannah Elt [2026] NZERA 541 — — — — $2,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Aseem Sandhu v Konstruk Limited & Anor [2026] NZERA 539 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Youngmin Lee & Anor v JMT Magical Food NZ Limited & Ors [2026] NZERA 538 — — — — $2,000 ✗ ✓ Mixed Summary | PDF | ERA.Govt.NZ
Briar Kennedy v Adulto HR Limited [2026] NZERA 537 $16,000 $14,900 25 wks — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
James Doyle v New Zealand Steel Limited [2026] NZERA 536 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Pesamino Ah Lam v Ramp Contracting Limited & Ors [2026] NZERA 535 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Dr Ni Ding v the Vice-chancellor of the University of Auckland [2026] NZERA 534 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Dr Duncan Connors v the Vice Chancellor of the University of Otago [2026] NZERA 532 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Lautusi Isaako v ABS Builders Limited & Ors [2026] NZERA 531 — — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Deborah Coley v Bupa Care Services NZ Limited [2026] NZERA 530 $15,000 — — — $4,000 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Melanie Spielman v Romain Sehili [2026] NZERA 529 — $11,730 — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Sebastian Taylor v Gokula Music Limited [2026] NZERA 528 $4,000 — — 20% — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Rawinia Makarena Manawa Higgins & Anor v Mercia-dawn Yates as Limited Statutory Manager of Te Kura Kaupapa Motuhake O Tawhiuau [2026] NZERA 527 — — — — — ✓ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Sky Kahuroa v Beard Brothers Limited [2026] NZERA 526 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Geneva Chan v Hamilton City Council [2026] NZERA 524 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Joost v MICCIO and Ors — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Mandeep Singh v PR Kahlon Limited & Anor [2026] NZERA 521 $13,500 $11,056 10.7 wks 25% — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Franciscus Schouten v Health New Zealand [2026] NZERA 520 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Ashleigh Sanders v Hamilton City Council [2026] NZERA 517 $18,000 — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Kcy v XSH [2026] NZERA 516 $40,000 — — 20% (dismissal grievance); 70% (transfer grievance) — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Selectlok New Zealand Limited v Colin Pearce & Anor [2026] NZERA 515 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Goswami v MOTO KARE Limited (in Liquidation) and Ors — $39,441 — — $3,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Belinda De Zwart v Landpower Group Limited [2026] NZERA 513 $20,000 — — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Yuan Zhao v Public Service Commission [2026] NZERA 512 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Qws v Director General of Health [2026] NZERA 511 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Hasmat Shaikh v Ikia Limited & Ors [2026] NZERA 510 — — — — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Paul Adams v Everedge Global Limited [2026] NZERA 509 $30,000 $182,813 29.3 wks — $7,500 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Vln v Elizabeth Rose Dotcom & Ors [2026] NZERA 508 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Ashkan Vakilipour Takaloo v Kaur Queens Trading Limited [2026] NZERA 507 $7,500 $12,038 13 wks — — ✗ ✓ Applicant ✓ Summary | PDF | ERA.Govt.NZ
Sione Afimeimounga v NPD Limited [2026] NZERA 506 $22,500 $13,608 7 wks 10% $4,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Jeffrey Ferguson v Fire & Anor [2026] NZERA 505 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Stephen Stokes v Emerge Aotearoa Limited [2026] NZERA 504 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Fvc v Port of Napier Limited [2026] NZERA 503 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Carol Chesmar v Rooney Earthmoving Limited [2026] NZERA 502 $25,000 $14,472 13 wks — — ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Julia Celine Nysse v Ministry of Business & Ors [2026] NZERA 499 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Andrew Martin v the Chief Executive of the Department of Corrections [2026] NZERA 498 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
Nirali Bhatt v Prishal Limited & Ors [2026] NZERA 492 $10,000 — — — $1,000 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
A Labour Inspector of the Ministry of Business & Ors v a Dharni Enterprises Limited & Anor [2026] NZERA 491 — — — — $44,000 ✗ — Applicant ✓ Summary | PDF | ERA.Govt.NZ
Richard Wood v Three Sixty Capital Partners Limited & Ors [2026] NZERA 490 — — — — — ✗ ✗ Respondent ✓ Summary | PDF | ERA.Govt.NZ
Girishchandra Nautiyal v Maa Kalinka & Rishiram Son's Pvt Limited & Anor [2026] NZERA 489 — $4,662 — — — ✗ — Mixed Summary | PDF | ERA.Govt.NZ
Gazi Mainul Hassan v University of Waikato [2026] NZERA 486 — — — — — ✗ — Respondent ✓ Summary | PDF | ERA.Govt.NZ
The New Zealand Nurses Organisation Incorporated v Health New Zealand [2026] NZERA 484 — — — — — ✗ — — Summary | PDF | ERA.Govt.NZ
Sheik Saheb v Delmist Holdings Limited [2026] NZERA 483 $18,000 $15,600 13 wks — $2,000 ✗ — Mixed Summary | PDF | ERA.Govt.NZ
A Labour Inspector of the Ministry of Business & Ors v the Godfather Private Limited & Ors [2026] NZERA 482 — $14,190 14.2 wks — — ✗ ✓ Mixed Summary | PDF | ERA.Govt.NZ
