Awards & Remedies
Remedy data extracted from ERA determinations. 48 cases analysed.
Hurt, humiliation & distress
$14,062
Average HHD
$14,000
Median HHD
$25,000
Highest HHD
17
Cases with HHD award
Lost wages
$8,139
Average lost wages
$6,345
Median lost wages
10.0 wks
Avg weeks of salary
13.0 wks
Highest weeks of salary
Outcomes
24
Applicant wins
13
Respondent wins
9
Mixed outcomes
3
Reinstatement orders
HHD award distribution
Distribution of hurt, humiliation & distress awards across 48 ERA cases.
Contributory conduct & penalties
3
Cases with contribution applied (6%)
28.3%
Average contribution reduction
2
Cases with penalties (4%)
$1,250
Average penalty amount
$1,500
Highest penalty
Penalty distribution
Distribution of statutory penalties ordered against respondents.
Case detail
| Case | HHD | Lost wages | Weeks | Contrib. | Penalty | Reinstate | Emp. status | Outcome | Links |
|---|---|---|---|---|---|---|---|---|---|
| Paul Mcmillan & Anor v Qube Ports NZ Limited [2026] NZERA 262 | — | — | — | — | — | — | — | Mixed | Summary | PDF | ERA.Govt.NZ |
| Darin Jonker v Wainuiomata High School Board [2026] NZERA 260 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Smita Nalawade v the Chief Executive of the Inland Revenue Department [2026] NZERA 259 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Punipuao Fatu v the Chief Executive of the Inland Revenue Department [2026] NZERA 258 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Peter Saunders v Service Foods Limited [2026] NZERA 327 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Natalie Butler-smith v David & Ors [2026] NZERA 324 | $20,000 | $9,360 | 13 wks | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Raheel Reddy v Studio Image Limited [2026] NZERA 323 | $10,800 | $14,122 | 13 wks | 20% | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Zheng Wang v Jasmine Catering Limited [2026] NZERA 321 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Junchen Xu v Aurora Developments Limited ; Wenfeng Su ; Zhengyu Zhang [2026] NZERA 320 | $14,000 | $3 | — | — | $1,000 | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Kelvin Lewis Taylor v Destro Limited [2026] NZERA 319 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Ricardo Simari v the Olive Press Limited ; Rodney James Lingard ; Katrina Mary Bach [2026] NZERA 308 | — | $5,000 | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Dongyan Lin Aka Chloe Lin v Yoke Insulation Limited ; Yook Insulation Limited ; Yanfen Wang [2026] NZERA 299 | $8,000 | — | — | — | — | — | — | Mixed | Summary | PDF | ERA.Govt.NZ |
| Faezaan Hussain v Bold Signage Limited [2026] NZERA 294 | — | $8,584 | — | — | $1,500 | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Kyle Horsefield v Eurocars Limited T/a Oceanic Cars & Anor [2026] NZERA 293 | $6,000 | $6,345 | 12 wks | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Layth Abu-laban v Everest Corporation Limited [2026] NZERA 292 | $15,000 | $13,258 | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Diana Zhao v DSV Air & Sea Limited [2026] NZERA 372 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Harish Kumar Anandan v Baiju Rajan [2026] NZERA 371 | — | $1,129 | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Johanna Lescure v Hoki Dental Limited & Anor [2026] NZERA 291 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Macfarlane Seymour v Hilton Haulage Limited [2026] NZERA 290 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Jeanette Go v Point Limited [2026] NZERA 369 | $18,000 | $5,769 | 4 wks | — | — | — | — | Mixed | Summary | PDF | ERA.Govt.NZ |
| Kumaran Subramaniyam Seeniyar v MSVVJ Painting Limited & Anor [2026] NZERA 370 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Zzp v the Commissioner of Inland Revenue [2026] NZERA 367 | $18,750 | — | — | 25% | — | — | — | Mixed | Summary | PDF | ERA.Govt.NZ |
| Htv v BSN & Anor [2026] NZERA 366 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Keenan Gonsalves v Watercare Services Limited [2026] NZERA 365 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Mark Nicholas & Ors v Jetconnect Limited [2026] NZERA 364 | — | — | — | — | — | — | — | — | Summary | PDF | ERA.Govt.NZ |
| Nata Venceslau Dos Santos v Nresh Group Limited [2026] NZERA 363 | $25,000 | $1,440 | — | — | — | — | — | Mixed | Summary | PDF | ERA.Govt.NZ |
| Selwyn Mcdonald v Traffica Roading Services Limited [2026] NZERA 360 | $9,000 | $3,800 | 4 wks | 40% | — | — | — | Mixed | Summary | PDF | ERA.Govt.NZ |
| Debbie Watkins v Tautoko Mai Sexual Harm Support Services Trust [2026] NZERA 362 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Claudia Moreira & Anor v Renew Wellness Place Limited [2026] NZERA 352 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Wayne Blackbourn & Anor v Trustees of Coirebhrecain Trust ; Tony Kuriger [2026] NZERA 357 | — | $5,114 | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Eqx v Kiwirail Limited [2026] NZERA 358 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Todd Dormer v Rhino-rack New Zealand Limited [2026] NZERA 353 | $14,000 | — | — | — | — | — | — | Mixed | Summary | PDF | ERA.Govt.NZ |
| John Huntley-byrne v Dallison 2021 Limited [2026] NZERA 354 | $13,500 | $7,469 | 13 wks | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| A Labour Inspector v Samrach Say in Partnership With Sina Nin Trading as the Grange Bakery Espresso [2026] NZERA 355 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Jennifer Jacobsen v Cube Innovations Limited [2026] NZERA 356 | $15,000 | $2,436 | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Michael Kissin v Witricity New Zealand Limited [2026] NZERA 347 | — | $22,211 | 5 wks | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Weidong Zhou v Lihe Construction Limited [2026] NZERA 349 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Cameron Keen v Prestige Paving NZ Limited [2026] NZERA 344 | $12,000 | $19,461 | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Stephen Nunn v Port Nicholson Fisheries LP [2026] NZERA 345 | $20,000 | — | 13 wks | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Heather Howard v Independent Timber Merchants Co-operative Limited [2026] NZERA 346 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Siobhan Janine Mandich v Civil Aviation Authority of New Zealand [2026] NZERA 339 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Wiremu Caldwell v the Chief Executive & Anor [2026] NZERA 340 | — | — | — | — | — | — | — | — | Summary | PDF | ERA.Govt.NZ |
| Benjamin James Fuller v Super Cheap Auto PTY Limited [2026] NZERA 335 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| New Zealand Aluminium Smelters Limited v Morris Mukwakwami [2026] NZERA 336 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Timothy Osbaldiston v Primehort Distributors Limited [2026] NZERA 337 | — | — | — | — | — | — | — | Applicant ✓ | Summary | PDF | ERA.Govt.NZ |
| Tvi v the Trust ; Social Workers Registration Board [2026] NZERA 341 | — | — | — | — | — | — | — | Respondent ✓ | Summary | PDF | ERA.Govt.NZ |
| Fiona Scott v Ritchies Transport Holdings Limited [2026] NZERA 342 | $10,000 | $12,870 | 13 wks | — | — | — | — | Mixed | Summary | PDF | ERA.Govt.NZ |
| Phil Jacklin v Planit Software Testing Limited [2026] NZERA 264 | $10,000 | — | — | — | — | — | — | Mixed | Summary | PDF | ERA.Govt.NZ |
Data is AI-extracted from case summaries. Figures should be verified against the full determination before relying on them. Awards data covers ERA determinations only.